
| Available size | Thickness | Wear layer | Remark
|
|---|---|---|---|
| 145×1210mm | 5.5-10mm | 0.3-0.7mm |
|
| 180×1220mm | 5.5-10mm | 0.3-0.7mm |
|
| 225×1220mm | 5.5-10mm | 0.3-0.7mm |
|
| 225×1520mm | 5.5-10mm | 0.3-0.7mm |
|
| 225×1810mm | 5.5-10mm | 0.3-0.7mm |
|
| 470×940mm | 5.5-10mm | 0.3-0.7mm |
|
| 145×580mm | 5.5-10mm | 0.3-0.7mm |
|
| 150×600mm | 5.5-10mm | 0.3-0.7mm | Herringbone |
Sizes can be customized according to customer requirements.
